Documents & Resources
Documents & Resources
Product Environment Compliance
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS: | per SJ/T 11365-2006 |
| EU ELV: | Not Relevant |
| Low-Halogen Status: | Low-Halogen per IEC 61249-2-21 |
| REACH SVHC: | Not Contained per D(2022)9120-DC (17 Jan 2023) |
| EU RoHS: | Compliant per EU 2015/863 |
- Eu RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
Distributor Inventory
Part Not Located in Distributor Inventory
Please check with your preferred distributor regarding price and availability
Molex does not receive inventory levels from every distribution partnerPart Details
General
| Status | Active |
|---|---|
| Category | Crimp Terminals |
| Series | 46018 |
| Description | Mini-Fit Plus High Mating Cycle Female Crimp Terminal, 18-20 AWG, Reel, Select Gold (Au) Plating with Proprietary Molex Advanced Contact Surface Finish (CSF) in Contact Area |
| Application | Power, Wire-to-Board, Wire-to-Wire |
| Comments | Current Rating = 9A Max. Using 18 AWG Wire and 7A Max. Using 20 AWG Wire |
| Product Family | Mini-Fit Family Power Connectors |
| Product Name | Mini-Fit Plus |
| UPC | 822350560474 |
| Status | Active | Category | Crimp Terminals |
|---|---|---|---|
| Series | 46018 | Description | Mini-Fit Plus High Mating Cycle Female Crimp Terminal, 18-20 AWG, Reel, Select Gold (Au) Plating with Proprietary Molex Advanced Contact Surface Finish (CSF) in Contact Area |
| Application | Power, Wire-to-Board, Wire-to-Wire | Comments | Current Rating = 9A Max. Using 18 AWG Wire and 7A Max. Using 20 AWG Wire |
| Product Family | Mini-Fit Family Power Connectors | Product Name | Mini-Fit Plus |
| UPC | 822350560474 |
Electrical
| Current - Maximum per Contact | 13.0A |
|---|---|
| Voltage - Maximum | 600V |
| Current - Maximum per Contact | 13.0A | Voltage - Maximum | 600V |
|---|
Physical
| Durability (mating cycles max) | 1500 |
|---|---|
| Gender | Female |
| Material - Metal | Copper Alloy |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Tin |
| Net Weight | 0.150/g |
| Packaging Type | Reel |
| Plating min - Mating | 0.051µm |
| Plating min - Termination | 2.540µm |
| Termination Interface Style | Crimp or Compression |
| Wire Insulation Diameter | 1.65-2.95mm |
| Wire Size (AWG) | 18, 20 |
| Wire Size mm² | N/A |
| Durability (mating cycles max) | 1500 | Gender | Female |
|---|---|---|---|
| Material - Metal | Copper Alloy | Material - Plating Mating | Gold |
| Material - Plating Termination | Tin | Net Weight | 0.150/g |
| Packaging Type | Reel | Plating min - Mating | 0.051µm |
| Plating min - Termination | 2.540µm | Termination Interface Style | Crimp or Compression |
| Wire Insulation Diameter | 1.65-2.95mm | Wire Size (AWG) | 18, 20 |
| Wire Size mm² | N/A |
Solder Process Data
| Lead-Free Process Capability | N/A |
|---|
| Lead-Free Process Capability | N/A |
|---|
Application Tooling
Global
| Description | Part Number |
|---|---|
| Hand Crimp Tool | 0011010197 |
| Extraction Tool for Mini-Fit Jr. Terminals | 0011030044 |
| Hand Crimp Tool for Male and Female Crimp Terminals, 16-24 AWG Wire | 0638190900 |
| PremiumGrade Hand Crimp Tool for Mini-Fit Jr. Male and Female Terminals, 18-24 AWG | 0638190901 |
| T2 Terminator Die | 0638501000 |
| T2 Terminator Die | 0638501400 |
| FineAdjust Applicator | 0638601000 |
| FineAdjust Applicator, Small Insulation | 0638601400 |
| FineAdjust Applicator for Insulation OD 2.50-2.95mm, 18-24 AWG Wire | 0639002600 |
| FineAdjust Applicator for Insulation OD 1.65-2.05mm, 18-24 AWG Wire | 0639002900 |
| FineAdjust Applicator for 18-20 AWG and 18-24 AWG Wires with Insulation Diameter 1.90-2.30mm | 0639015600 |
| FineAdjust Applicator for Insulation OD 1.40-1.70mm - 18-24 AWG | 0639023900 |
| FineAdjust Applicator for Insulation OD 2.50-2.95mm Optimized for 18 AWG Only | 0639024800 |
| FineAdjust Applicator for Insulation OD 2.30-2.60mm - 18-24 AWG | 0639024900 |
| FineAdjust Applicator for Insulation OD 2.50-2.95mm, 18-24 AWG | 0639047800 |
| FineAdjust Applicator for Insulation OD 1.65-2.05mm, 18-24 AWG | 0639048000 |
| T2 Terminator for Insulation OD 2.50-2.95mm, 18-24 AWG | 0639102600 |
| T2 Terminator for Insulation OD 1.65 – 2.05mm, 18–24 AWG | 0639102900 |
| T2 Terminator for Insulation OD 1.90-2.30mm - 18-24 AWG | 0639115600 |
| T2 Terminator for insulation OD 1.40-1.70mm - 18-24 AWG | 0639123900 |
| T2 Terminator for insulation OD 2.50-2.95mm optimized for 18 AWG only | 0639124800 |
| T2 Terminator for insulation OD 2.30-2.60mm - 18-24 AWG | 0639124900 |
| T2 Terminator for Mini-Fit Crimp Terminals, 18-24 AWG with Large Insulation ODs | 0639147800 |
| T2 Terminator for Mini-Fit Crimp Terminals, 18-24 AWG with Smaller Insulation ODs | 0639148000 |
per SJ/T 11365-2006